Stock Information
TSX.V: NEE
Last | 0.38 |
High | 0.42 |
Year High | 0.72 |
Bid | 0.38 |
Volume | 1,439,041 |
Open | 0.41 |
Low | 0.37 |
Year Low | 0.15 |
Ask | 0.38 |
Change | -0.05 (-10.71%) |
As of February 27, 2021 07:16 am PST
Last | 0.38 |
High | 0.42 |
Year High | 0.72 |
Bid | 0.38 |
Volume | 1,439,041 |
Open | 0.41 |
Low | 0.37 |
Year Low | 0.15 |
Ask | 0.38 |
Change | -0.05 (-10.71%) |
As of February 27, 2021 07:16 am PST